Der Kreuzfahrt All-In-Differenz Report 2026
Was kostet eine Kreuzfahrt wirklich? Analyse von 29 Reedereien deckt versteckte Bordkosten auf.
Trinkgelder, Getränke & WLAN zusätzlich zum Basispreis
Auf regulären 7-Nächte-Routen
Regent, Silversea, Seabourn, Explora, Ponant, Scenic
Mit allen Nebenkosten ist eine All-Inclusive-Balkonkabine oft billiger als eine Billigreise mit Extrapaketen
Die All-In-Rangliste aller 29 Reedereien 2026
Sortiert von den geringsten Nebenkosten (All-Inclusive) bis zu den höchsten. Basierend auf offiziellen Reederei-Bedingungen.
| Rang | Reederei | Kategorie | Trinkgeld/Tag | Getränke/Tag | WLAN/Tag | Ausflug/Hafen | Tägliche Extras | Status | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Atlas Ocean Voyages | Mainstream | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #2 | Explora Journeys | Luxury | Inklusive | Inklusive | Inklusive | $75/port | $0/day | All-Inclusive | |
| #3 | Hurtigruten | expedition | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #4 | HX (Hurtigruten Expeditions) | expedition | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #5 | Oceania Cruises | Premium | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #6 | Ponant | expedition | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #7 | Regent Seven Seas | Luxury | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #8 | Scenic | Luxury | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #9 | Seabourn Cruise Line | Luxury | Inklusive | Inklusive | Inklusive | $75/port | $0/day | All-Inclusive | |
| #10 | Silversea Cruises | Luxury | Inklusive | Inklusive | Inklusive | $75/port | $0/day | All-Inclusive | |
| #11 | Swan Hellenic | expedition | Inklusive | Inklusive | Inklusive | Inklusive | $0/day | All-Inclusive | |
| #12 | G Adventures | expedition | $13/day | Inklusive | Inklusive | Inklusive | +$13/day | Teilweise inkl. | |
| #13 | Aurora Expeditions | expedition | $15/day | Inklusive | Inklusive | Inklusive | +$15/day | Teilweise inkl. | |
| #14 | Viking Ocean Cruises | Premium | $17/day | Inklusive | Inklusive | Inklusive | +$17/day | Teilweise inkl. | |
| #15 | Celebrity Cruises | Premium | $18/day | Inklusive | Inklusive | $110/port | +$18/day | Teilweise inkl. | |
| #16 | Azamara | Premium | Inklusive | Inklusive | $19.95/day | $80/port | +$19.95/day | Teilweise inkl. | |
| #17 | Quark Expeditions | expedition | $20/day | Inklusive | Inklusive | Inklusive | +$20/day | Teilweise inkl. | |
| #18 | Poseidon Expeditions | expedition | $24/day | Inklusive | Inklusive | Inklusive | +$24/day | Teilweise inkl. | |
| #19 | Lindblad Expeditions | expedition | $25/day | Inklusive | Inklusive | Inklusive | +$25/day | Teilweise inkl. | |
| #20 | Albatros Expeditions | expedition | $16/day | Inklusive | $25/day | Inklusive | +$41/day | Teilweise inkl. | |
| #21 | Mystic Cruises | expedition | $15/day | $38/day | Inklusive | $90/port | +$53/day | Extras separat | |
| #22 | Virgin Voyages | Premium | $20/day | $65/day | Inklusive | $65/port | +$85/day | Extras separat | |
| #23 | Viking River Cruises | Premium | $18/day | $65/day | $20/day | $85/port | +$103/day | Extras separat | — |
| #24 | Adora Cruises | Mainstream | $18/day | $70/day | $20/day | $75/port | +$108/day | Extras separat | — |
| #25 | Vidanta Voyages | Mainstream | $18/day | $70/day | $20/day | $75/port | +$108/day | Extras separat | — |
| #26 | Holland America Line | Premium | $18/day | $60/day | $36/day | $79/port | +$114/day | Extras separat | |
| #27 | Princess Cruises | Premium | $18/day | $78/day | $25/day | $79/port | +$121/day | Extras separat | |
| #28 | Cunard | Luxury | $17/day | $85/day | $22/day | $60/port | +$124/day | Extras separat | |
| #29 | MSC Cruises | Mainstream | $17/day | $85/day | $22/day | $65/port | +$124/day | Extras separat | |
| #30 | Carnival Cruise Line | Mainstream | $17/day | $83.94/day | $25.50/day | $80/port | +$126.44/day | Extras separat | |
| #31 | Royal Caribbean International | Mainstream | $18.50/day | $85/day | $22.99/day | $90/port | +$126.49/day | Extras separat | |
| #32 | Disney Cruise Line | Premium | $16/day | $65/day | $49/day | $85/port | +$130/day | Extras separat | |
| #33 | Norwegian Cruise Line | Mainstream | $20/day | $130.80/day | Inklusive | Inklusive | +$150.8/day | Teilweise inkl. |
Methodik & die All-In-Formel
Buchungsportale werben mit reinen Kabinenpreisen. Obligatorische Trinkgelder, Getränkepakete, Internet und Ausflüge landen im Kleingedruckten – aus 699 € Lockpreis werden schnell über 1.600 €.
Unsere All-In-Berechnung setzt auf transparente Mindeststandards: (1) Offizielle Trinkgeldpauschalen; (2) Standard-All-Inclusive-Getränkepaket; (3) WLAN für ein Gerät; (4) Genau 1 Ausflug je Anlaufhafen. Casino, Wellness oder Flüge sind ausgeschlossen.
1. Crew Gratuities
Mandatory daily service fees automatically added to onboard folios ($16.00 to $25.50/day per guest).
2. Beverage Package
Standard full-day drink package including cocktails, wine, beer, specialty coffees, and bottled water ($60 to $105/day).
3. Wi-Fi Access
Single-device satellite internet connection for essential messaging and browsing ($20 to $35/day).
4. Shore Excursions
One standard guided excursion or highlight tour per port of call (standardized at $95/port across unbundled lines).
The GoCruiseTravel Transparency Pledge
GoCruiseTravel belegt jede Zahl mit offiziellen Quellen, aktualisiert quartalsweise und stellt alle Rohdaten frei zur Verfügung.
Compare All 29 Cruise Lines
View complete ship fleets, sailing schedules, and line-specific policies.