Rapport 2026 : Le Vrai Coût Tout-Compris des Croisières
Combien coûte vraiment une croisière ? Analyse de 29 compagnies pour révéler les frais cachés à bord.
Pourboires, boissons et Wi-Fi en sus du prix de base
Sur les croisières classiques de 7 nuits
Regent, Silversea, Seabourn, Explora, Ponant, Scenic
Forfaits compris, un balcon de luxe est souvent plus économique qu'une cabine bon marché avec suppléments
Classement 2026 de la Transparence des Tarifs
Classé du plus faible coût journalier (tout compris) au plus élevé. Données issues des conditions officielles des compagnies.
| Rang | Compagnie | Gamme | Pourboires/jour | Boissons/jour | Wi-Fi/jour | Excursion/escale | Extras quotidiens | Statut | Source |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Atlas Ocean Voyages | Mainstream | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #2 | Explora Journeys | Luxury | Inclus | Inclus | Inclus | $75/port | $0/day | Tout Inclus | |
| #3 | Hurtigruten | expedition | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #4 | HX (Hurtigruten Expeditions) | expedition | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #5 | Oceania Cruises | Premium | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #6 | Ponant | expedition | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #7 | Regent Seven Seas | Luxury | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #8 | Scenic | Luxury | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #9 | Seabourn Cruise Line | Luxury | Inclus | Inclus | Inclus | $75/port | $0/day | Tout Inclus | |
| #10 | Silversea Cruises | Luxury | Inclus | Inclus | Inclus | $75/port | $0/day | Tout Inclus | |
| #11 | Swan Hellenic | expedition | Inclus | Inclus | Inclus | Inclus | $0/day | Tout Inclus | |
| #12 | G Adventures | expedition | $13/day | Inclus | Inclus | Inclus | +$13/day | Partiellement inclus | |
| #13 | Aurora Expeditions | expedition | $15/day | Inclus | Inclus | Inclus | +$15/day | Partiellement inclus | |
| #14 | Viking Ocean Cruises | Premium | $17/day | Inclus | Inclus | Inclus | +$17/day | Partiellement inclus | |
| #15 | Celebrity Cruises | Premium | $18/day | Inclus | Inclus | $110/port | +$18/day | Partiellement inclus | |
| #16 | Azamara | Premium | Inclus | Inclus | $19.95/day | $80/port | +$19.95/day | Partiellement inclus | |
| #17 | Quark Expeditions | expedition | $20/day | Inclus | Inclus | Inclus | +$20/day | Partiellement inclus | |
| #18 | Poseidon Expeditions | expedition | $24/day | Inclus | Inclus | Inclus | +$24/day | Partiellement inclus | |
| #19 | Lindblad Expeditions | expedition | $25/day | Inclus | Inclus | Inclus | +$25/day | Partiellement inclus | |
| #20 | Albatros Expeditions | expedition | $16/day | Inclus | $25/day | Inclus | +$41/day | Partiellement inclus | |
| #21 | Mystic Cruises | expedition | $15/day | $38/day | Inclus | $90/port | +$53/day | Prestations séparées | |
| #22 | Virgin Voyages | Premium | $20/day | $65/day | Inclus | $65/port | +$85/day | Prestations séparées | |
| #23 | Viking River Cruises | Premium | $18/day | $65/day | $20/day | $85/port | +$103/day | Prestations séparées | — |
| #24 | Adora Cruises | Mainstream | $18/day | $70/day | $20/day | $75/port | +$108/day | Prestations séparées | — |
| #25 | Vidanta Voyages | Mainstream | $18/day | $70/day | $20/day | $75/port | +$108/day | Prestations séparées | — |
| #26 | Holland America Line | Premium | $18/day | $60/day | $36/day | $79/port | +$114/day | Prestations séparées | |
| #27 | Princess Cruises | Premium | $18/day | $78/day | $25/day | $79/port | +$121/day | Prestations séparées | |
| #28 | Cunard | Luxury | $17/day | $85/day | $22/day | $60/port | +$124/day | Prestations séparées | |
| #29 | MSC Cruises | Mainstream | $17/day | $85/day | $22/day | $65/port | +$124/day | Prestations séparées | |
| #30 | Carnival Cruise Line | Mainstream | $17/day | $83.94/day | $25.50/day | $80/port | +$126.44/day | Prestations séparées | |
| #31 | Royal Caribbean International | Mainstream | $18.50/day | $85/day | $22.99/day | $90/port | +$126.49/day | Prestations séparées | |
| #32 | Disney Cruise Line | Premium | $16/day | $65/day | $49/day | $85/port | +$130/day | Prestations séparées | |
| #33 | Norwegian Cruise Line | Mainstream | $20/day | $130.80/day | Inclus | Inclus | +$150.8/day | Partiellement inclus |
Méthodologie et Formule Tout-Compris
Les voyagistes traditionnels affichent des tarifs planchers ne couvrant que la cabine. Pourboires obligatoires, boissons, internet et escales sont reportés à bord, transformant un appel à 699 € en facture de plus de 1 600 €.
Notre modèle applique des critères réalistes : (1) Frais de service obligatoires officiels ; (2) Forfait boissons tout compris standard ; (3) Wi-Fi pour un appareil ; (4) Exactement 1 excursion classique par escale. Casinos, spas et vols sont exclus.
1. Crew Gratuities
Mandatory daily service fees automatically added to onboard folios ($16.00 to $25.50/day per guest).
2. Beverage Package
Standard full-day drink package including cocktails, wine, beer, specialty coffees, and bottled water ($60 to $105/day).
3. Wi-Fi Access
Single-device satellite internet connection for essential messaging and browsing ($20 to $35/day).
4. Shore Excursions
One standard guided excursion or highlight tour per port of call (standardized at $95/port across unbundled lines).
The GoCruiseTravel Transparency Pledge
GoCruiseTravel est l'unique comparateur qui référence les documents officiels pour chaque montant et offre un accès libre aux données.
Compare All 29 Cruise Lines
View complete ship fleets, sailing schedules, and line-specific policies.